Main Menu

Applied Users Forums - Statistics Center

General Statistics

Total Members:
795
Total Posts:
78,160
Total Topics:
6,940
Total Categories:
6
Users Online:
100
Most Online:
573 - December 04, 2019, 12:25:14 AM
Online today:
128
Average registrations per day:
0.94
Average posts per day:
14.28
Average topics per day:
1.27
Total Boards:
39
Latest Member:
jpcauz
Average online per day:
26.58
Gender stats:
None: 661
Male: 82
Female: 52

Top 10 Posters

Mark
7,958
Bob
5,426
Jeff Zylstra
5,287
DebAmstutz
4,537
Jan Regnier
4,128
Jim Jensen
4,023
Bloody Jack Kidd
3,437
Jeff Golas
3,406
Billy Welsh
3,329
Hans Manhave
3,014

Top 10 Boards

Helpline
6,496
Hardware
3,084
Open Source
161
Careers
133
Classifieds
93
Welcome Guests
3

Top Topic Starters

DebAmstutz
482
Jan Regnier
470
Bob
444
Hans Manhave
405
Jeff Golas
399
Bloody Jack Kidd
325
Mark
313
Jeff Zylstra
251
Jim Jensen
250
Andrew Carrick
237

Most Time Online

Billy Welsh
461d 10h 59m
Mark
118d 8h 6m
Charlie Charbonneau
85d 6h 34m
Bob
78d 14h 5m
Jan Regnier
73d 20h 31m
Bloody Jack Kidd
50d 13h 20m
Jeff Zylstra
47d 7h 4m
Debbie Fuson
42d 7h 3m
Hans Manhave
36d 23h 6m
Matthew Udovich
31d 22h 12m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 9 63 21 128
April 2024 3 14 2 128
March 2024 1 19 1 90
2024-03-01 0 0 0 51
2024-03-02 0 0 0 46
2024-03-03 0 0 0 35
2024-03-04 0 0 0 40
2024-03-05 0 6 0 46
2024-03-06 0 2 0 40
2024-03-07 0 0 0 28
2024-03-08 0 0 0 22
2024-03-09 0 0 0 15
2024-03-10 0 0 0 15
2024-03-11 0 0 0 15
2024-03-12 0 0 0 28
2024-03-13 0 0 0 12
2024-03-14 0 0 0 11
2024-03-15 0 0 0 14
2024-03-16 0 0 0 19
2024-03-17 0 0 0 38
2024-03-18 0 1 0 31
2024-03-19 0 0 0 15
2024-03-20 0 0 0 18
2024-03-21 0 3 0 15
2024-03-22 1 1 0 17
2024-03-23 0 0 0 23
2024-03-24 0 0 0 19
2024-03-25 0 3 0 22
2024-03-26 0 3 1 9
2024-03-27 0 0 0 13
2024-03-28 0 0 0 64
2024-03-29 0 0 0 90
2024-03-30 0 0 0 31
2024-03-31 0 0 0 33
February 2024 3 16 4 101
January 2024 2 14 14 51
2024-01-01 0 0 0 11
2024-01-02 0 0 0 12
2024-01-03 0 0 0 15
2024-01-04 0 1 0 28
2024-01-05 0 0 0 11
2024-01-06 0 0 0 11
2024-01-07 0 0 0 9
2024-01-08 0 1 2 11
2024-01-09 0 0 0 51
2024-01-10 0 0 0 13
2024-01-11 0 1 1 9
2024-01-12 0 0 0 13
2024-01-13 0 0 1 9
2024-01-14 0 0 1 24
2024-01-15 0 0 0 8
2024-01-16 0 0 1 14
2024-01-17 0 0 0 12
2024-01-18 0 0 0 11
2024-01-19 0 0 1 22
2024-01-20 0 0 1 12
2024-01-21 0 0 1 11
2024-01-22 0 0 1 10
2024-01-23 0 0 1 23
2024-01-24 0 0 0 49
2024-01-25 1 2 0 28
2024-01-26 0 1 3 19
2024-01-27 0 0 0 16
2024-01-28 0 0 0 14
2024-01-29 1 8 0 19
* 2023 46 365 93 97
December 2023 6 33 7 57
2023-12-01 0 0 0 57
2023-12-02 0 0 0 15
2023-12-03 0 0 0 9
2023-12-04 1 4 0 13
2023-12-05 1 4 0 51
2023-12-06 1 6 0 29
2023-12-07 0 4 1 40
2023-12-08 0 2 0 10
2023-12-09 0 0 0 10
2023-12-10 0 0 0 11
2023-12-11 0 0 0 47
2023-12-12 0 0 0 28
2023-12-13 0 2 0 9
2023-12-14 0 0 1 10
2023-12-15 1 1 0 9
2023-12-16 0 0 0 26
2023-12-17 0 0 0 8
2023-12-18 1 1 0 14
2023-12-19 0 3 1 15
2023-12-20 0 0 0 10
2023-12-21 0 2 0 25
2023-12-22 0 0 1 9
2023-12-23 0 0 0 8
2023-12-24 0 0 1 12
2023-12-25 0 0 0 13
2023-12-26 0 0 0 27
2023-12-27 0 2 1 9
2023-12-28 0 1 0 9
2023-12-29 1 1 1 10
2023-12-30 0 0 0 29
2023-12-31 0 0 0 35
November 2023 8 41 8 97
October 2023 4 16 6 47
2023-10-01 0 0 0 6
2023-10-02 0 0 1 9
2023-10-03 0 0 0 47
2023-10-04 0 0 0 11
2023-10-05 1 3 0 11
2023-10-06 0 2 0 10
2023-10-07 0 0 0 8
2023-10-08 0 0 0 6
2023-10-09 0 3 0 5
2023-10-10 0 0 1 5
2023-10-11 1 2 0 39
2023-10-12 0 0 0 10
2023-10-13 0 0 0 5
2023-10-14 0 0 0 6
2023-10-15 0 0 1 7
2023-10-16 0 0 0 9
2023-10-17 0 0 0 10
2023-10-18 1 1 0 7
2023-10-19 0 1 1 37
2023-10-20 0 1 0 6
2023-10-21 0 1 0 6
2023-10-22 0 0 0 7
2023-10-23 0 0 0 8
2023-10-24 0 0 0 9
2023-10-25 0 0 0 7
2023-10-26 0 0 1 7
2023-10-27 1 2 0 7
2023-10-28 0 0 1 41
2023-10-29 0 0 0 5
2023-10-30 0 0 0 8
2023-10-31 0 0 0 9
September 2023 4 39 7 48
2023-09-01 0 4 0 45
2023-09-02 0 0 0 48
2023-09-03 0 0 0 25
2023-09-04 0 0 0 9
2023-09-05 0 1 0 9
2023-09-06 0 0 0 9
2023-09-07 0 3 0 7
2023-09-08 1 3 0 7
2023-09-09 0 0 0 46
2023-09-10 0 0 0 20
2023-09-11 1 3 0 8
2023-09-12 1 9 0 9
2023-09-13 0 6 0 9
2023-09-14 0 0 0 10
2023-09-15 0 0 0 10
2023-09-16 0 0 0 7
2023-09-17 0 0 0 8
2023-09-18 0 0 0 11
2023-09-19 0 0 0 8
2023-09-20 0 0 1 10
2023-09-21 0 2 0 8
2023-09-22 0 0 0 9
2023-09-23 0 0 0 12
2023-09-24 0 0 1 8
2023-09-25 0 0 2 44
2023-09-26 1 3 0 11
2023-09-27 0 2 1 8
2023-09-28 0 0 1 8
2023-09-29 0 3 0 6
2023-09-30 0 0 1 5
August 2023 5 34 5 48
July 2023 2 31 5 42
June 2023 2 21 3 42
2023-06-01 0 0 0 42
2023-06-02 0 0 0 10
2023-06-03 0 0 0 10
2023-06-04 0 0 0 10
2023-06-05 0 0 0 11
2023-06-06 0 3 0 11
2023-06-07 0 0 0 10
2023-06-08 0 3 0 9
2023-06-09 0 2 1 13
2023-06-10 0 0 0 40
2023-06-11 0 0 0 12
2023-06-12 0 0 0 12
2023-06-13 0 1 1 9
2023-06-14 0 0 0 12
2023-06-15 1 4 0 8
2023-06-16 0 0 0 10
2023-06-17 0 0 0 37
2023-06-18 0 0 0 7
2023-06-19 0 2 1 14
2023-06-20 0 1 0 16
2023-06-21 0 0 0 12
2023-06-22 1 1 0 8
2023-06-23 0 0 0 12
2023-06-24 0 0 0 9
2023-06-25 0 0 0 42
2023-06-26 0 0 0 11
2023-06-27 0 1 0 9
2023-06-28 0 2 0 8
2023-06-29 0 0 0 9
2023-06-30 0 1 0 9
May 2023 3 46 6 94
April 2023 6 46 7 39
2023-04-01 0 0 1 26
2023-04-02 0 0 0 13
2023-04-03 0 0 0 26
2023-04-04 0 0 0 18
2023-04-05 0 1 1 16
2023-04-06 0 0 0 16
2023-04-07 0 2 0 16
2023-04-08 0 0 0 12
2023-04-09 0 0 0 17
2023-04-10 1 1 0 16
2023-04-11 0 9 0 21
2023-04-12 2 5 0 13
2023-04-13 0 5 0 16
2023-04-14 0 2 1 11
2023-04-15 0 0 0 14
2023-04-16 0 0 1 15
2023-04-17 0 2 0 15
2023-04-18 0 2 0 11
2023-04-19 1 1 0 17
2023-04-20 0 1 0 14
2023-04-21 0 3 1 14
2023-04-22 0 0 0 12
2023-04-23 0 0 0 12
2023-04-24 0 4 1 13
2023-04-25 0 0 1 10
2023-04-26 1 3 0 8
2023-04-27 0 1 0 7
2023-04-28 1 3 0 25
2023-04-29 0 0 0 39
2023-04-30 0 1 0 32
March 2023 2 21 12 49
2023-03-01 0 0 0 20
2023-03-02 0 0 1 25
2023-03-03 0 0 0 49
2023-03-04 0 0 0 23
2023-03-05 0 0 2 26
2023-03-06 0 0 0 21
2023-03-07 0 0 0 26
2023-03-08 0 0 0 24
2023-03-09 0 0 0 20
2023-03-10 1 1 1 23
2023-03-11 0 0 2 22
2023-03-12 0 0 0 25
2023-03-13 0 3 0 25
2023-03-14 0 0 0 22
2023-03-15 0 0 1 22
2023-03-16 0 0 0 20
2023-03-17 0 0 0 25
2023-03-18 0 0 1 21
2023-03-19 0 0 0 20
2023-03-20 0 0 0 29
2023-03-21 0 1 0 25
2023-03-22 1 1 2 34
2023-03-23 0 0 0 20
2023-03-24 0 0 0 22
2023-03-25 0 0 0 19
2023-03-26 0 0 0 18
2023-03-27 0 2 1 14
2023-03-28 0 8 1 18
2023-03-29 0 3 0 13
2023-03-30 0 1 0 15
2023-03-31 0 1 0 16
February 2023 2 20 8 58
2023-02-01 0 1 0 27
2023-02-02 0 1 0 58
2023-02-03 0 1 1 24
2023-02-04 0 0 0 26
2023-02-05 0 0 0 22
2023-02-06 0 0 0 27
2023-02-07 0 0 1 25
2023-02-08 0 2 0 21
2023-02-09 1 2 0 20
2023-02-10 0 3 0 23
2023-02-11 0 0 2 45
2023-02-12 0 0 0 18
2023-02-13 1 2 0 29
2023-02-14 0 1 1 18
2023-02-15 0 0 0 25
2023-02-16 0 4 0 21
2023-02-17 0 1 0 20
2023-02-18 0 0 0 25
2023-02-19 0 0 0 23
2023-02-20 0 0 1 53
2023-02-21 0 0 0 27
2023-02-22 0 0 0 23
2023-02-23 0 1 1 25
2023-02-24 0 1 0 29
2023-02-25 0 0 0 21
2023-02-26 0 0 0 22
2023-02-27 0 0 0 18
2023-02-28 0 0 1 21
January 2023 2 17 19 33
2023-01-01 0 0 0 33
2023-01-02 0 0 1 27
2023-01-03 0 0 2 23
2023-01-04 0 0 3 26
2023-01-05 0 0 0 28
2023-01-06 0 0 1 28
2023-01-07 0 0 0 24
2023-01-08 0 0 0 23
2023-01-09 0 0 0 28
2023-01-10 0 2 2 25
2023-01-11 1 3 0 22
2023-01-12 0 1 4 22
2023-01-13 0 0 0 21
2023-01-14 0 0 0 16
2023-01-15 0 0 1 25
2023-01-16 0 0 1 23
2023-01-17 0 1 1 22
2023-01-18 0 2 1 23
2023-01-19 0 0 0 23
2023-01-20 0 1 0 31
2023-01-21 0 0 1 23
2023-01-22 0 0 0 22
2023-01-23 0 0 0 22
2023-01-24 0 0 0 23
2023-01-25 1 3 0 24
2023-01-26 0 1 0 26
2023-01-27 0 3 0 25
2023-01-28 0 0 0 22
2023-01-29 0 0 1 19
2023-01-30 0 0 0 25
2023-01-31 0 0 0 33
* 2022 74 794 438 562
December 2022 5 46 30 562
2022-12-01 0 0 2 29
2022-12-02 0 8 2 40
2022-12-03 0 0 1 33
2022-12-05 2 10 2 32
2022-12-06 0 3 0 29
2022-12-07 0 1 1 38
2022-12-08 1 1 0 35
2022-12-09 0 3 0 35
2022-12-10 0 0 2 30
2022-12-11 0 0 0 38
2022-12-12 0 0 0 42
2022-12-13 0 0 2 29
2022-12-14 1 2 1 30
2022-12-15 0 5 0 32
2022-12-16 0 0 0 31
2022-12-17 0 0 0 30
2022-12-18 0 0 2 35
2022-12-19 0 0 1 40
2022-12-20 1 6 0 33
2022-12-21 0 2 2 33
2022-12-22 0 2 2 32
2022-12-23 0 1 1 36
2022-12-24 0 0 1 36
2022-12-25 0 0 1 31
2022-12-26 0 0 1 42
2022-12-27 0 0 3 35
2022-12-28 0 1 1 562
2022-12-29 0 1 0 38
2022-12-30 0 0 1 32
2022-12-31 0 0 1 27
November 2022 5 62 71 52
October 2022 6 65 43 69
2022-10-01 1 1 1 17
2022-10-02 0 1 1 21
2022-10-03 2 6 1 22
2022-10-04 0 3 0 23
2022-10-05 0 0 2 41
2022-10-06 1 6 1 65
2022-10-07 0 14 4 28
2022-10-08 0 1 0 27
2022-10-09 0 0 1 28
2022-10-10 0 4 0 29
2022-10-11 0 2 0 22
2022-10-12 0 0 2 29
2022-10-13 0 1 1 20
2022-10-14 1 5 1 22
2022-10-15 0 0 1 54
2022-10-16 0 0 3 19
2022-10-17 0 2 2 23
2022-10-18 0 2 3 21
2022-10-19 0 0 1 20
2022-10-20 1 3 0 16
2022-10-21 0 3 1 28
2022-10-22 0 0 0 20
2022-10-23 0 0 4 69
2022-10-24 0 3 1 52
2022-10-25 0 5 1 36
2022-10-26 0 2 4 21
2022-10-27 0 0 0 24
2022-10-28 0 1 0 28
2022-10-29 0 0 2 23
2022-10-30 0 0 4 20
2022-10-31 0 0 1 20
September 2022 2 38 46 60
2022-09-01 0 1 1 20
2022-09-02 0 0 4 24
2022-09-03 0 0 0 20
2022-09-04 0 0 2 27
2022-09-05 0 0 0 22
2022-09-06 0 0 0 22
2022-09-07 0 5 1 22
2022-09-08 0 1 1 18
2022-09-09 0 0 0 25
2022-09-10 0 0 2 23
2022-09-11 0 0 2 21
2022-09-12 1 1 2 25
2022-09-13 0 0 1 21
2022-09-14 0 3 2 25
2022-09-15 0 0 1 25
2022-09-16 0 1 0 23
2022-09-17 0 0 1 20
2022-09-18 0 0 2 20
2022-09-19 0 4 4 24
2022-09-20 0 4 3 22
2022-09-21 0 0 1 23
2022-09-22 0 2 2 23
2022-09-23 0 0 1 20
2022-09-24 0 0 1 19
2022-09-25 0 0 3 30
2022-09-26 1 2 1 60
2022-09-27 0 4 3 24
2022-09-28 0 5 2 21
2022-09-29 0 3 2 18
2022-09-30 0 2 1 30
August 2022 8 63 42 29
July 2022 1 32 46 28
2022-07-01 0 5 5 20
2022-07-02 0 0 2 22
2022-07-03 0 0 2 23
2022-07-04 0 0 1 18
2022-07-05 0 3 0 27
2022-07-06 0 3 1 28
2022-07-07 0 1 0 21
2022-07-08 0 1 2 21
2022-07-09 0 0 0 25
2022-07-10 0 0 2 21
2022-07-11 0 0 3 27
2022-07-12 0 0 3 22
2022-07-13 0 0 1 21
2022-07-14 0 0 3 24
2022-07-15 0 0 1 21
2022-07-16 0 0 0 23
2022-07-17 0 0 0 22
2022-07-18 0 2 4 23
2022-07-19 0 1 4 19
2022-07-20 0 1 1 24
2022-07-21 0 3 2 20
2022-07-22 1 2 1 27
2022-07-23 0 0 1 24
2022-07-24 0 0 0 25
2022-07-25 0 1 1 24
2022-07-26 0 0 1 19
2022-07-27 0 0 0 21
2022-07-28 0 8 1 24
2022-07-29 0 1 2 21
2022-07-30 0 0 0 20
2022-07-31 0 0 2 27
June 2022 9 110 39 29
2022-06-01 2 7 1 23
2022-06-02 0 3 1 22
2022-06-03 0 4 1 23
2022-06-04 0 0 1 22
2022-06-05 0 0 2 27
2022-06-06 0 4 3 26
2022-06-07 1 40 2 27
2022-06-08 1 5 2 22
2022-06-09 0 1 0 21
2022-06-10 0 0 1 21
2022-06-11 0 1 2 25
2022-06-12 0 0 2 17
2022-06-13 0 6 0 22
2022-06-14 0 1 1 21
2022-06-15 2 5 2 25
2022-06-16 0 2 1 24
2022-06-17 1 9 1 29
2022-06-18 0 0 0 29
2022-06-19 0 0 0 24
2022-06-20 0 0 1 22
2022-06-21 0 6 0 24
2022-06-22 1 3 3 22
2022-06-23 0 2 1 20
2022-06-24 0 0 3 18
2022-06-25 0 0 1 23
2022-06-26 0 0 2 23
2022-06-27 0 4 3 23
2022-06-28 0 2 1 19
2022-06-29 0 2 1 23
2022-06-30 1 3 0 20
May 2022 9 87 24 32
April 2022 11 83 21 25
2022-04-01 0 0 0 20
2022-04-02 0 0 1 15
2022-04-03 0 0 0 21
2022-04-04 2 5 0 17
2022-04-05 0 4 1 17
2022-04-06 2 9 0 18
2022-04-07 1 5 1 21
2022-04-08 0 0 0 20
2022-04-09 0 0 0 17
2022-04-10 0 0 1 16
2022-04-11 1 8 0 22
2022-04-12 1 4 2 19
2022-04-13 0 2 1 23
2022-04-14 0 1 1 22
2022-04-15 0 0 2 18
2022-04-16 0 0 0 19
2022-04-17 0 0 0 21
2022-04-18 0 0 4 18
2022-04-19 1 14 0 18
2022-04-20 0 0 0 21
2022-04-21 0 1 0 17
2022-04-22 0 0 0 22
2022-04-23 0 0 1 20
2022-04-24 0 0 1 19
2022-04-25 0 0 0 23
2022-04-26 0 0 2 17
2022-04-27 0 0 1 25
2022-04-28 2 14 1 22
2022-04-29 1 14 0 19
2022-04-30 0 2 1 22
March 2022 10 121 26 33
2022-03-01 0 1 0 33
2022-03-02 1 8 1 20
2022-03-03 0 14 2 25
2022-03-04 1 5 1 23
2022-03-05 0 0 0 25
2022-03-06 0 0 0 21
2022-03-07 0 5 1 22
2022-03-08 1 8 1 21
2022-03-09 1 6 0 20
2022-03-10 0 5 2 21
2022-03-11 0 5 0 24
2022-03-12 0 2 1 23
2022-03-13 0 0 3 14
2022-03-14 0 2 1 20
2022-03-15 1 10 1 19
2022-03-16 1 5 0 20
2022-03-17 0 6 1 28
2022-03-18 1 5 1 19
2022-03-19 0 0 0 21
2022-03-20 0 0 0 20
2022-03-21 1 3 1 24
2022-03-22 1 12 1 20
2022-03-23 0 8 2 23
2022-03-24 0 4 0 25
2022-03-25 0 1 0 20
2022-03-26 0 0 2 15
2022-03-27 0 0 0 15
2022-03-28 0 0 4 16
2022-03-29 0 1 0 18
2022-03-30 0 0 0 17
2022-03-31 1 5 0 23
February 2022 4 44 25 38
2022-02-01 1 1 1 18
2022-02-02 0 5 1 21
2022-02-03 0 0 0 17
2022-02-04 0 0 2 21
2022-02-05 0 0 2 16
2022-02-06 0 0 1 26
2022-02-07 0 3 2 20
2022-02-08 0 0 0 23
2022-02-09 0 1 0 21
2022-02-10 0 0 0 18
2022-02-11 0 1 1 22
2022-02-12 0 0 1 25
2022-02-13 0 0 0 20
2022-02-14 0 0 1 18
2022-02-15 0 4 0 20
2022-02-16 1 11 2 25
2022-02-17 0 6 2 22
2022-02-18 0 0 1 22
2022-02-19 0 0 0 18
2022-02-20 0 0 1 21
2022-02-21 0 0 3 23
2022-02-22 0 0 0 20
2022-02-23 0 1 0 30
2022-02-24 1 4 1 23
2022-02-25 0 4 0 17
2022-02-26 0 0 1 17
2022-02-27 0 0 1 22
2022-02-28 1 3 1 38
January 2022 4 43 25 31
* 2021 88 899 206 176
December 2021 4 28 28 30
2021-12-01 0 0 0 25
2021-12-02 1 3 2 21
2021-12-03 0 2 1 17
2021-12-04 0 0 0 21
2021-12-05 0 0 0 23
2021-12-06 0 2 0 19
2021-12-07 0 0 2 21
2021-12-08 0 1 0 21
2021-12-09 1 2 0 30
2021-12-10 0 3 2 18
2021-12-11 0 0 0 27
2021-12-12 1 1 0 23
2021-12-13 0 0 0 16
2021-12-15 0 4 1 22
2021-12-16 0 3 0 20
2021-12-17 0 1 0 25
2021-12-18 0 0 0 23
2021-12-19 0 0 1 28
2021-12-20 0 0 1 20
2021-12-21 1 1 3 25
2021-12-22 0 2 2 23
2021-12-23 0 3 2 24
2021-12-24 0 0 1 30
2021-12-25 0 0 2 27
2021-12-26 0 0 0 21
2021-12-27 0 0 3 23
2021-12-28 0 0 3 26
2021-12-29 0 0 1 24
2021-12-30 0 0 0 27
2021-12-31 0 0 1 28
November 2021 4 37 14 28
October 2021 6 52 20 38
September 2021 6 57 14 28
August 2021 8 98 14 28
2021-08-01 0 0 0 27
2021-08-02 0 6 1 19
2021-08-03 0 4 1 28
2021-08-04 0 1 0 19
2021-08-05 0 0 0 25
2021-08-06 1 5 0 21
2021-08-07 0 0 0 16
2021-08-08 0 0 0 16
2021-08-09 0 2 2 20
2021-08-10 0 0 2 22
2021-08-11 0 5 0 18
2021-08-12 0 0 0 17
2021-08-13 1 2 0 26
2021-08-14 0 0 1 23
2021-08-15 0 0 0 19
2021-08-16 1 2 1 21
2021-08-17 2 12 0 19
2021-08-18 0 5 1 26
2021-08-19 0 1 0 19
2021-08-20 0 0 1 17
2021-08-21 0 0 1 17
2021-08-22 0 0 0 21
2021-08-23 0 12 0 23
2021-08-24 1 14 0 22
2021-08-25 0 4 0 17
2021-08-26 0 2 1 23
2021-08-27 1 11 1 22
2021-08-28 0 0 0 23
2021-08-29 0 0 0 26
2021-08-30 1 8 1 21
2021-08-31 0 2 0 22
July 2021 8 49 30 158
June 2021 6 46 18 94
May 2021 3 74 15 31
2021-05-01 0 0 0 18
2021-05-02 0 0 1 20
2021-05-03 0 3 0 18
2021-05-04 0 1 1 20
2021-05-05 0 3 0 23
2021-05-06 0 4 0 17
2021-05-07 1 2 0 23
2021-05-08 0 0 0 22
2021-05-09 0 0 1 18
2021-05-10 0 4 0 28
2021-05-11 1 13 0 17
2021-05-12 0 4 0 19
2021-05-13 0 6 1 22
2021-05-14 0 1 0 19
2021-05-15 0 0 2 17
2021-05-16 0 0 0 17
2021-05-17 1 5 1 19
2021-05-18 0 7 1 19
2021-05-19 0 0 0 16
2021-05-20 0 5 0 19
2021-05-21 0 2 1 17
2021-05-22 0 0 1 19
2021-05-23 0 0 3 20
2021-05-24 0 7 0 16
2021-05-25 0 3 0 31
2021-05-26 0 0 0 22
2021-05-27 0 3 1 17
2021-05-28 0 1 0 18
2021-05-29 0 0 1 21
2021-05-30 0 0 0 17
2021-05-31 0 0 0 20
April 2021 10 55 7 28
2021-04-01 0 3 0 20
2021-04-02 0 0 0 22
2021-04-03 0 0 0 20
2021-04-04 0 0 0 22
2021-04-05 0 1 1 28
2021-04-06 0 1 0 22
2021-04-07 0 0 0 23
2021-04-08 0 0 0 26
2021-04-09 1 4 1 25
2021-04-10 0 0 0 16
2021-04-11 0 0 0 19
2021-04-12 2 10 0 25
2021-04-13 0 3 0 21
2021-04-14 0 0 0 20
2021-04-15 1 1 0 18
2021-04-16 0 1 0 17
2021-04-17 0 0 0 15
2021-04-18 0 0 1 18
2021-04-19 0 3 0 21
2021-04-20 1 8 0 24
2021-04-21 0 0 0 23
2021-04-22 1 5 0 19
2021-04-23 0 1 0 22
2021-04-24 0 0 1 20
2021-04-25 0 0 0 21
2021-04-26 1 4 0 23
2021-04-27 2 7 1 21
2021-04-28 0 0 1 18
2021-04-29 0 0 1 22
2021-04-30 1 3 0 20
March 2021 13 181 4 176
2021-03-01 0 1 0 19
2021-03-02 1 1 0 19
2021-03-03 0 0 0 144
2021-03-04 0 7 0 24
2021-03-05 0 12 0 20
2021-03-06 0 0 0 20
2021-03-07 0 0 0 13
2021-03-08 0 0 1 20
2021-03-09 0 0 0 18
2021-03-10 2 12 0 24
2021-03-11 0 10 1 19
2021-03-12 0 1 0 21
2021-03-13 0 0 0 17
2021-03-14 0 0 0 16
2021-03-15 1 8 0 111
2021-03-16 1 7 0 155
2021-03-17 0 5 0 17
2021-03-18 0 3 0 18
2021-03-19 0 14 0 20
2021-03-20 0 0 0 18
2021-03-21 0 0 0 20
2021-03-22 0 3 0 19
2021-03-23 3 10 0 18
2021-03-24 1 11 0 23
2021-03-25 0 2 0 21
2021-03-26 1 10 0 19
2021-03-27 0 1 0 18
2021-03-28 1 1 0 20
2021-03-29 0 15 1 18
2021-03-30 1 27 0 25
2021-03-31 1 20 1 176
February 2021 12 133 5 121
January 2021 8 89 37 58
* 2020 148 1,436 525 79
December 2020 13 101 29 24
2020-12-01 2 5 0 18
2020-12-02 0 5 1 19
2020-12-03 0 1 2 16
2020-12-04 0 2 1 19
2020-12-05 0 1 0 17
2020-12-06 0 0 1 18
2020-12-07 2 8 1 20
2020-12-08 1 11 0 22
2020-12-09 1 6 0 17
2020-12-10 0 7 0 16
2020-12-11 0 3 4 20
2020-12-12 0 0 0 19
2020-12-13 0 0 0 16
2020-12-14 1 12 2 20
2020-12-15 1 3 0 17
2020-12-16 1 8 1 18
2020-12-17 2 11 1 16
2020-12-18 0 5 1 19
2020-12-19 0 0 1 17
2020-12-20 0 0 2 19
2020-12-21 0 0 2 19
2020-12-22 1 3 0 23
2020-12-23 0 4 0 24
2020-12-24 0 0 2 22
2020-12-25 0 0 2 18
2020-12-26 0 0 2 17
2020-12-27 0 0 0 22
2020-12-28 0 3 0 18
2020-12-29 0 0 2 17
2020-12-30 1 3 1 15
2020-12-31 0 0 0 18
November 2020 9 77 40 28
2020-11-01 0 0 1 22
2020-11-02 0 6 0 21
2020-11-03 1 5 1 22
2020-11-04 0 1 2 27
2020-11-05 0 7 0 24
2020-11-06 0 2 2 23
2020-11-07 0 0 2 20
2020-11-08 0 1 1 22
2020-11-09 0 0 1 18
2020-11-10 0 0 1 24
2020-11-11 1 1 1 22
2020-11-12 0 0 5 20
2020-11-13 1 1 1 28
2020-11-14 0 0 0 19
2020-11-15 0 0 1 20
2020-11-16 0 2 1 20
2020-11-17 1 5 3 18
2020-11-18 2 5 2 21
2020-11-19 1 13 2 18
2020-11-20 0 7 1 24
2020-11-21 0 1 1 15
2020-11-22 0 0 0 14
2020-11-23 1 13 0 16
2020-11-24 0 2 1 23
2020-11-25 1 3 6 24
2020-11-26 0 0 1 20
2020-11-27 0 0 0 17
2020-11-28 0 0 1 17
2020-11-29 0 0 1 20
2020-11-30 0 2 1 28
October 2020 10 147 49 27
2020-10-01 0 0 3 25
2020-10-02 0 3 0 19
2020-10-03 0 0 5 27
2020-10-04 0 0 2 23
2020-10-05 0 4 1 20
2020-10-06 1 4 2 25
2020-10-07 0 4 3 18
2020-10-08 1 3 2 19
2020-10-09 0 10 2 21
2020-10-10 0 0 2 20
2020-10-11 0 0 1 17
2020-10-12 2 6 0 18
2020-10-13 1 17 0 22
2020-10-14 0 12 2 18
2020-10-15 0 15 2 24
2020-10-16 0 0 0 18
2020-10-17 0 0 1 20
2020-10-18 0 0 1 19
2020-10-19 0 0 3 23
2020-10-20 0 0 3 24
2020-10-21 0 0 1 24
2020-10-22 1 2 3 23
2020-10-23 1 7 1 20
2020-10-24 0 2 1 22
2020-10-25 0 1 2 22
2020-10-26 1 10 1 19
2020-10-27 0 21 1 21
2020-10-28 0 6 1 22
2020-10-29 1 6 1 24
2020-10-30 1 13 1 22
2020-10-31 0 1 1 20
September 2020 10 125 43 28
2020-09-01 1 9 0 15
2020-09-02 0 1 2 23
2020-09-03 1 7 1 18
2020-09-04 0 1 0 21
2020-09-05 0 0 1 19
2020-09-06 0 0 4 17
2020-09-07 0 1 2 20
2020-09-08 0 3 1 17
2020-09-09 0 0 1 28
2020-09-10 0 1 1 25
2020-09-11 2 9 4 27
2020-09-12 0 0 3 18
2020-09-13 0 0 1 19
2020-09-14 0 8 1 23
2020-09-15 2 8 1 20
2020-09-16 0 15 1 22
2020-09-17 0 11 0 20
2020-09-18 0 2 2 22
2020-09-19 0 0 2 15
2020-09-20 0 0 4 19
2020-09-21 0 5 2 23
2020-09-22 0 7 5 23
2020-09-23 2 6 3 22
2020-09-24 0 7 1 22
2020-09-25 1 16 0 16
2020-09-26 0 0 0 25
2020-09-27 0 0 0 17
2020-09-28 1 8 0 26
2020-09-29 0 0 0 23
2020-09-30 0 0 0 23
August 2020 18 164 53 28
July 2020 24 231 52 54
2020-07-01 2 2 1 22
2020-07-02 2 8 4 17
2020-07-03 0 0 1 23
2020-07-04 0 0 1 19
2020-07-05 0 0 1 23
2020-07-06 0 1 2 21
2020-07-07 0 14 3 31
2020-07-08 0 3 0 25
2020-07-09 3 15 1 24
2020-07-10 0 5 2 30
2020-07-11 0 0 2 27
2020-07-12 0 0 1 27
2020-07-13 0 1 0 25
2020-07-14 0 5 1 20
2020-07-15 1 14 1 23
2020-07-16 0 2 1 24
2020-07-17 0 5 2 25
2020-07-18 0 0 4 25
2020-07-19 0 0 1 20
2020-07-20 1 2 4 21
2020-07-21 0 5 1 27
2020-07-22 2 6 3 21
